Sizing Guide
Women Sizing
(use sizing chart as an estimated guideline only)
| Size | Dress Size |
| X-Small | 0 – 2 |
| Small | 0 – 6 |
| Medium | 6 – 10 |
| Large | 10 – 14 |
| Small/Medium | 0 – 7 |
| Medium/Large | 7 – 14 |
| X-Large | 14 – 18 |
| Queen | 16 – 22 |
| 1X/2X | 16 – 20 |
| 3X/4X | 22 – 26 |
| One Size will typically fit a size Small to Large. | |
* See product detail page for a more specific sizing chart tailored to the product.
